<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Only 5% Of Addicts In Recovery Make It, Baloney, Addiction Treatment Works: Here Are The Facts</title>
	<atom:link href="http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/</link>
	<description>Overcoming Addiction, Growing In Addiction Recovery. Crucial Info On Getting Sober And Maintaining Sobriety.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:45:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Aston@School Badges</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-369389</link>
		<dc:creator>Jonathan Aston@School Badges</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-369389</guid>
		<description>Great statistics. I also knew about 5% or 10 % fact. But this statistics is fully reverse of my thinking which is good. But the main fact is full treatment not only rehab or not only detox.</description>
		<content:encoded><![CDATA[<p>Great statistics. I also knew about 5% or 10 % fact. But this statistics is fully reverse of my thinking which is good. But the main fact is full treatment not only rehab or not only detox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley Davidson Bedding</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-362351</link>
		<dc:creator>Harley Davidson Bedding</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-362351</guid>
		<description>It is so sad, but I think this is the pure truth. Sometimes the pure truth hurts ! Nice post Bill
.-= Harley Davidson Bedding  &#180;s last undefined ..&lt;a href=&quot;0&quot;&gt;Response cached until Sat 13 @ 17:38 GMT (Refreshes in 3.34 Hours)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It is so sad, but I think this is the pure truth. Sometimes the pure truth hurts ! Nice post Bill<br />
<span class="cluv"> Harley Davidson Bedding  &#180;s last undefined ..<a href="0">Response cached until Sat 13 @ 17:38 GMT (Refreshes in 3.34 Hours)</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://addictionrecoverybasics.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addiction Treatment Centers</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-354701</link>
		<dc:creator>Addiction Treatment Centers</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-354701</guid>
		<description>Anybody with self confidence can only able to recover from the Addiction problem.</description>
		<content:encoded><![CDATA[<p>Anybody with self confidence can only able to recover from the Addiction problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Urell</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-353880</link>
		<dc:creator>Bill Urell</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-353880</guid>
		<description>Thanks Adi,  It was an eye opener to hear him speak. I am a bit old school and there is certainly more resistance out there than there should be with evidence backing up new findings.</description>
		<content:encoded><![CDATA[<p>Thanks Adi,  It was an eye opener to hear him speak. I am a bit old school and there is certainly more resistance out there than there should be with evidence backing up new findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-353499</link>
		<dc:creator>April</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-353499</guid>
		<description>Recovery is very hard and I think one thing that will play a big role in those statistics is how many people you had as support, if you have none or even as little as 2 then it might be lower.  But if you have 10..15..or even more the statistic will probably go up.  It will probably change a lot based on who those people supporting you are and how much they mean to you.  For all of these reason I really hate to look at statistics, because stats don&#039;t give you the full picture.
.-= April&#180;s last blog ..&lt;a href=&quot;http://www.wedding-centerpiece.net/12-guardian-angel-wedding-candleholder-centerpieces.html&quot;&gt;12 Guardian Angel Wedding Candleholder Centerpieces&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Recovery is very hard and I think one thing that will play a big role in those statistics is how many people you had as support, if you have none or even as little as 2 then it might be lower.  But if you have 10..15..or even more the statistic will probably go up.  It will probably change a lot based on who those people supporting you are and how much they mean to you.  For all of these reason I really hate to look at statistics, because stats don&#8217;t give you the full picture.<br />
<span class="cluv"> April&#180;s last blog ..<a href="http://www.wedding-centerpiece.net/12-guardian-angel-wedding-candleholder-centerpieces.html">12 Guardian Angel Wedding Candleholder Centerpieces</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://addictionrecoverybasics.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Jaffe</title>
		<link>http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/comment-page-1/#comment-353459</link>
		<dc:creator>Adi Jaffe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoverybasics.com/only-5-of-addicts-in-recovery-make-it-baloney-addiction-treatment-works-here-are-the-facts/#comment-353459</guid>
		<description>A great article - McLellan has been a great supporter of maintenance for a long time. I&#039;m hoping that the rest of the industry will catch up soon. We&#039;ve recently written an article on the benefits of even quarterly (as in 4 times a year) check-ups. I do little other than statistics in addiction research and I can tell you that length of treatment is one of the best predictors out there for success (along with employment).</description>
		<content:encoded><![CDATA[<p>A great article &#8211; McLellan has been a great supporter of maintenance for a long time. I&#8217;m hoping that the rest of the industry will catch up soon. We&#8217;ve recently written an article on the benefits of even quarterly (as in 4 times a year) check-ups. I do little other than statistics in addiction research and I can tell you that length of treatment is one of the best predictors out there for success (along with employment).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
